Usage Statistics for www.digitalroutes.co.uk

Summary Period: Last 12 Months
Generated 11-Oct-2008 03:02 BST

Usage summary for www.digitalroutes.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2008 2400 1991 657 138 1092 75034 0 0 1520 7229 21904 26403
Sep 2008 1980 1801 533 104 2274 3734729 0 0 3120 15999 54054 59404
Aug 2008 1910 1784 559 96 2293 3465323 0 0 3000 17334 55330 59215
Jul 2008 1977 1853 544 126 3493 347401 0 0 3925 16866 57451 61302
Jun 2008 5676 5289 1656 250 6083 821790 0 0 7526 49689 158679 170308
May 2008 3169 2983 1284 170 3773 467231 0 0 5270 39829 92486 98239
Apr 2008 3081 2915 946 167 3734 450910 0 0 5028 28401 87479 92454
Mar 2008 2383 2225 866 134 3990 1450679 0 0 4168 26860 68980 73873
Feb 2008 2428 2286 475 137 3401 330918 0 0 3993 13789 66319 70430
Jan 2008 2588 2383 814 191 3793 419694 0 0 5951 25249 73898 80238
Dec 2007 2270 2113 616 213 3796 366487 0 0 6610 19105 65505 70371
Nov 2007 2176 2004 310 217 4104 338416 0 0 6520 9315 60135 65303
Totals 12268611 0 0 56631 269665 862220 927540


Generated by Webalizer Version 2.01